| No | Pembalap | Tim | Waktu |
| 1 | Marco Simoncelli | Gresini Honda | 1 menit 42.413 detik |
| 2 | Casey Stoner | Repsol Honda | +00.016 |
| 3 | Jorge Lorenzo | Yamaha Factory | +00.315 |
| 4 | Ben Spies | Yamaha Factory | +00.329 |
| 5 | Andrea Dovizioso | Repsol Honda | +00.336 |
| 6 | Cal Crutchlow | Yamaha Tech 3 | +00.789 |
| 7 | Valentino Rossi | Ducati | +00.810 |
| 8 | Nicky Hayden | Ducati | +00.815 |
| 9 | Alvaro Bautista | Suzuki | +01.034 |
| 10 | Hector Barbera | Aspar Ducati | +01.243 |
| 11 | Hiroshi Aoyama | Gresini Honda | +01.321 |
| 12 | Randy de Puniet | Pramac Racing | +01.351 |
| 13 | Loris Capirossi | Pramac Racing | +01.655 |
| 14 | Toni Elias | LCR Honda | +02.097 |
| 15 | Karel Abraham | Cardion Ducati | +03.248 |
| 16 | Colin Edwards tidak ikut kualifikasi | tidak ikut kualifikasi |
Comments
Post a Comment